Term Dates
School Year – 2025-2026
Autumn 2025 | Spring 2026 | Summer 2026 | |
---|---|---|---|
Open | Weds 3rd September | Tues 6th January | Mon 13th April |
Close half term | Fri 24th October | Thurs 12th February | Fri 22nd May |
Open | Tues 4th November | Tues 24th February | Wed 3rd June |
Close half term | Fri 19th December | Fri 27th March | Fri 17th July |
School closed Monday 4th May for May day
School Year – 2026-2027
Autumn 2025 | Spring 2026 | Summer 2026 | |
Open | Weds 9th September | Monday 4th January | Tues 6th April |
Close half term | Thus 22nd October | Thursday 4th February | Fri 28th May |
Open | Mon 2nd November | Tues 16th February | Wed 9th June |
Close half term | Fri 18th December | Fri 19th March | Fri 23rd July |
School closed Monday 3rd May for May day